<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Wealth Strategies &#187; Strategies</title>
	<atom:link href="http://www.accesswealthstrategies.com/topics/strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accesswealthstrategies.com</link>
	<description>Education, Inspiration and Wealth Building Strategies for Intelligent Investors</description>
	<lastBuildDate>Thu, 29 Sep 2011 22:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Invest Like Jesse Livermore, Technical Trend Trader</title>
		<link>http://www.accesswealthstrategies.com/1656/invest-like-jesse-livermore-technical-trend-trader/</link>
		<comments>http://www.accesswealthstrategies.com/1656/invest-like-jesse-livermore-technical-trend-trader/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 21:08:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Capital Gain]]></category>
		<category><![CDATA[Paper Assets]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[trend trading]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=1656</guid>
		<description><![CDATA[The trend is your friend. You&#8217;ve probably heard this quote before but did you know it was from Jesse Livermore, the first well-known technical trend trader who made and lost...]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/1656/invest-like-jesse-livermore-technical-trend-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest Like Philip Fisher, Father of Growth Stock Investing</title>
		<link>http://www.accesswealthstrategies.com/2006/invest-like-philip-fisher-father-of-growth-stock-investing/</link>
		<comments>http://www.accesswealthstrategies.com/2006/invest-like-philip-fisher-father-of-growth-stock-investing/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 03:49:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Capital Gain]]></category>
		<category><![CDATA[Growth Investing]]></category>
		<category><![CDATA[Paper Assets]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[GARP]]></category>
		<category><![CDATA[growth stock investing]]></category>
		<category><![CDATA[scuttlebutt]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=2006</guid>
		<description><![CDATA[How many stocks should you own in your portfolio? If you invest like Philip Fisher, father of growth stock investing, the answer is very few, probably less than 10. Do...]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/2006/invest-like-philip-fisher-father-of-growth-stock-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest Like William O&#8217;Neil, Inventor of CAN SLIM</title>
		<link>http://www.accesswealthstrategies.com/1674/invest-like-william-oneil-inventor-of-can-slim/</link>
		<comments>http://www.accesswealthstrategies.com/1674/invest-like-william-oneil-inventor-of-can-slim/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 23:01:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[CAN SLIM]]></category>
		<category><![CDATA[Capital Gain]]></category>
		<category><![CDATA[Paper Assets]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[growth stock investing]]></category>
		<category><![CDATA[IBD]]></category>
		<category><![CDATA[Investors Business Daily]]></category>
		<category><![CDATA[stock investing]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market trading]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=1674</guid>
		<description><![CDATA[Is a stock ever priced too high to buy? According to well-known investor William J. O&#8217;Neil, founder of Investors Business Daily (IBD) and stock investing formula CAN SLIM, the answer...]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/1674/invest-like-william-oneil-inventor-of-can-slim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest Like Warren Buffett, Legendary Investor</title>
		<link>http://www.accesswealthstrategies.com/1919/invest-like-warren-buffett-legendary-investor/</link>
		<comments>http://www.accesswealthstrategies.com/1919/invest-like-warren-buffett-legendary-investor/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 21:53:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Arbitrage]]></category>
		<category><![CDATA[Capital Gain]]></category>
		<category><![CDATA[Paper Assets]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[margin of safety]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=1919</guid>
		<description><![CDATA[Do you love simple, easy-to-understand businesses that produce consistent profits year after year? Would you like to acquire a great business at a discount and enjoy the cash flow and...]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/1919/invest-like-warren-buffett-legendary-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest Like Benjamin Graham, Father of Value Investing</title>
		<link>http://www.accesswealthstrategies.com/1917/invest-like-benjamin-graham-father-of-value-investing/</link>
		<comments>http://www.accesswealthstrategies.com/1917/invest-like-benjamin-graham-father-of-value-investing/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:51:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Capital Gain]]></category>
		<category><![CDATA[Paper Assets]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[margin of safety]]></category>
		<category><![CDATA[stock investing]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=1917</guid>
		<description><![CDATA[Do you love a bargain &#8212; getting something for less than its worth? If you like to hunt for good deals in the stock market, you might want to learn...]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/1917/invest-like-benjamin-graham-father-of-value-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Real Estate for Cash Flow: Summary</title>
		<link>http://www.accesswealthstrategies.com/1528/buying-real-estate-for-cash-flow-summary/</link>
		<comments>http://www.accesswealthstrategies.com/1528/buying-real-estate-for-cash-flow-summary/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 00:11:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[real estate cash flow]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=1528</guid>
		<description><![CDATA[This is the twelfth (and final) post in the series Buying Real Estate for Cash Flow. The prior eleven posts cover why cash flowing real estate is often difficult to...]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/1528/buying-real-estate-for-cash-flow-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Real Estate for Cash Flow: Don&#8217;t Buy a Property Priced for Perfection</title>
		<link>http://www.accesswealthstrategies.com/1514/buying-real-estate-for-cash-flow-dont-buy-a-property-priced-for-perfection/</link>
		<comments>http://www.accesswealthstrategies.com/1514/buying-real-estate-for-cash-flow-dont-buy-a-property-priced-for-perfection/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 23:08:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[best real estate deals]]></category>
		<category><![CDATA[real estate cash flow]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=1514</guid>
		<description><![CDATA[This is the eleventh post in the series Buying Real Estate for Cash Flow. Should you buy a piece of real estate in good condition with sterling financials? Probably not....]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/1514/buying-real-estate-for-cash-flow-dont-buy-a-property-priced-for-perfection/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Buying Real Estate for Cash Flow: Section 8 Tenants for Safe and Easy Cash Flow?</title>
		<link>http://www.accesswealthstrategies.com/1487/buying-real-estate-for-cash-flow-section-8-tenants/</link>
		<comments>http://www.accesswealthstrategies.com/1487/buying-real-estate-for-cash-flow-section-8-tenants/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 23:21:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[low income housing subsidy]]></category>
		<category><![CDATA[real estate cash flow]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[Section 8]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=1487</guid>
		<description><![CDATA[This is the tenth post in the series Buying Real Estate for Cash Flow. Can tenants who don&#8217;t earn enough money to pay the rent be your best tenants? Sometimes...]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/1487/buying-real-estate-for-cash-flow-section-8-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Real Estate for Cash Flow: Why Property Managers are NOT on Your Side</title>
		<link>http://www.accesswealthstrategies.com/1480/buying-real-estate-for-cash-flow-why-property-managers-not-on-your-side/</link>
		<comments>http://www.accesswealthstrategies.com/1480/buying-real-estate-for-cash-flow-why-property-managers-not-on-your-side/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 23:05:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Property management]]></category>
		<category><![CDATA[real estate cash flow]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[real estate property management]]></category>
		<category><![CDATA[real estate property managers]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=1480</guid>
		<description><![CDATA[This is the 9th post in the series Buying Real Estate for Cash Flow For average real estate investors, managing the property is either a boring chore or not an...]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/1480/buying-real-estate-for-cash-flow-why-property-managers-not-on-your-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Real Estate for Cash Flow: College Student Housing</title>
		<link>http://www.accesswealthstrategies.com/1364/buying-real-estate-for-cash-flow-college-student-housing/</link>
		<comments>http://www.accesswealthstrategies.com/1364/buying-real-estate-for-cash-flow-college-student-housing/#comments</comments>
		<pubDate>Fri, 27 May 2011 21:37:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[college student housing]]></category>
		<category><![CDATA[investing in college housing]]></category>
		<category><![CDATA[real estate cash flow]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=1364</guid>
		<description><![CDATA[This is the eighth post in the series Buying Real Estate for Cash Flow. One often-overlooked niche in real estate is college student housing. It turns out that this type...]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/1364/buying-real-estate-for-cash-flow-college-student-housing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

