<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Wealth Strategies &#187; Business</title>
	<atom:link href="http://www.accesswealthstrategies.com/topics/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accesswealthstrategies.com</link>
	<description>Strategies to build wealth and increase cash flow through alternative assets</description>
	<lastBuildDate>Tue, 31 Aug 2010 06:42:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top Wealth Strategy for 2010 &#8211; Invest in Distressed Assets</title>
		<link>http://www.accesswealthstrategies.com/769/top-wealth-strategy-for-2010-invest-in-distressed-assets/</link>
		<comments>http://www.accesswealthstrategies.com/769/top-wealth-strategy-for-2010-invest-in-distressed-assets/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:00:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Paper Assets]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[discounted notes]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[market cycle]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[Trustee Sale]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=769</guid>
		<description><![CDATA[(Author note: I wrote this post at the beginning of 2010 but it got lost in pending status until now.) Every year, I see magazine articles or major websites that offer their best tips and strategies for the new year. Thus, I&#8217;ve decided to share my thoughts as well. During this global &#8220;Great Recession&#8221; and [...]]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/769/top-wealth-strategy-for-2010-invest-in-distressed-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest Like Warren Buffett: Buy Quality</title>
		<link>http://www.accesswealthstrategies.com/862/how-to-invest-like-warren-buffett-buy-quality/</link>
		<comments>http://www.accesswealthstrategies.com/862/how-to-invest-like-warren-buffett-buy-quality/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:04:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market cycle]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=862</guid>
		<description><![CDATA[In the first part of this series, How to Invest Like Warren Buffett: Fear and Greed we looked at when Buffett makes his purchase. He does so at the opposite time of most amateur investors, when an investment isn&#8217;t the most popular and in fact when it is probably out of favor. One good example [...]]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/862/how-to-invest-like-warren-buffett-buy-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Values Based Integrated Wealth Planning &#8211; How to Transfer More Than Just Money to the Next Generation</title>
		<link>http://www.accesswealthstrategies.com/546/values-based-integrated-wealth-planning-how-to-transfer-more-than-just-money-to-the-next-generation/</link>
		<comments>http://www.accesswealthstrategies.com/546/values-based-integrated-wealth-planning-how-to-transfer-more-than-just-money-to-the-next-generation/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 07:00:24 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Expert Interviews]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[inter-generational wealth planning]]></category>
		<category><![CDATA[unique uses of life insurance]]></category>
		<category><![CDATA[values based integrated wealth planning]]></category>
		<category><![CDATA[wealth transfer]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=546</guid>
		<description><![CDATA[As Bill Gates&#8217; mother wisely reminded him, with great wealth comes great responsibility (and complexity). While we all aspire to creating more wealth (whatever your definition of it is), it&#8217;s important to understand the impact of our wealth for our own sake and for future generations long after we&#8217;re gone. Perhaps you have a successful [...]]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/546/values-based-integrated-wealth-planning-how-to-transfer-more-than-just-money-to-the-next-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Brian Brunckhorst, the &#8220;Laundromat King&#8221;</title>
		<link>http://www.accesswealthstrategies.com/260/interview-with-brian-brunckhorst-the-laundromat-king/</link>
		<comments>http://www.accesswealthstrategies.com/260/interview-with-brian-brunckhorst-the-laundromat-king/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 07:00:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Expert Interviews]]></category>
		<category><![CDATA[Brian Brunckhorst]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[coin laundry business]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[laundromat]]></category>
		<category><![CDATA[wealth vehicle]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=260</guid>
		<description><![CDATA[You may remember my recent post &#8220;Should You Own a Laundromat?&#8221; where I briefly mentioned the merits of owning a coin laundry business. If you are intrigued by the prospect of owning a cash flow business like a coin-operated laundromat, you might want to listen to this recorded interview of Brian Brunckhorst, a friend of [...]]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/260/interview-with-brian-brunckhorst-the-laundromat-king/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investor&#8217;s Dream: 10% Passive Cash Flow &#8211; Part 3</title>
		<link>http://www.accesswealthstrategies.com/497/investors-dream-part3/</link>
		<comments>http://www.accesswealthstrategies.com/497/investors-dream-part3/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:49:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Paper Assets]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[distressed real estate]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[hard money lending]]></category>
		<category><![CDATA[income ladder]]></category>
		<category><![CDATA[laddering]]></category>
		<category><![CDATA[passive investing]]></category>
		<category><![CDATA[self renewing assets]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=497</guid>
		<description><![CDATA[In Part 2 of this series on achieving a 10% or more consistent cash flow on invested capital, we established that this type of cash flow is difficult to achieve passively &#8211; i.e. with the investor outsourcing the selection and management of the underlying asset, whether it&#8217;s a business venture, real estate or something more [...]]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/497/investors-dream-part3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Investor&#8217;s Dream: 10% Passive Cash Flow &#8211; Part 2</title>
		<link>http://www.accesswealthstrategies.com/379/investors-dream-part2/</link>
		<comments>http://www.accesswealthstrategies.com/379/investors-dream-part2/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 01:07:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Paper Assets]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[business cycle]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[passive income]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=379</guid>
		<description><![CDATA[This post is a continuation of our discussion regarding consistent 10% passive cash flow (Part 1). We&#8217;ve already discussed that many investors want to turn their nest egg into a predictable stream of cash flow that can replace or supplement their active income. So why is it so difficult for investors to achieve a satisfactory [...]]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/379/investors-dream-part2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Take Control of Your Retirement with a Self Directed IRA</title>
		<link>http://www.accesswealthstrategies.com/395/how-to-take-control-of-your-retirement-with-a-self-directed-ira/</link>
		<comments>http://www.accesswealthstrategies.com/395/how-to-take-control-of-your-retirement-with-a-self-directed-ira/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 07:00:14 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Expert Interviews]]></category>
		<category><![CDATA[alternative assets]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[Kaaren Hall]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[self directed IRA]]></category>
		<category><![CDATA[uDirect IRA]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=395</guid>
		<description><![CDATA[Many of us have a substantial amount of our net worth and investment capital in our retirement accounts: IRAs, 401Ks from previous and current jobs, etc. Most of the time, funds in these accounts are invested in just a few mutual funds and maybe some stocks and bonds approved by your plan administrator, typically a [...]]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/395/how-to-take-control-of-your-retirement-with-a-self-directed-ira/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investor&#8217;s Dream: 10% Passive Cash Flow &#8211; Part 1</title>
		<link>http://www.accesswealthstrategies.com/363/investors-dream-part1/</link>
		<comments>http://www.accesswealthstrategies.com/363/investors-dream-part1/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 08:32:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[business cycle]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[passive income]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=363</guid>
		<description><![CDATA[Most investors I&#8217;ve been talking to want to turn their net worth (or &#8220;nest egg&#8221;) into monthly checks that replace their active income (from a job or business) and cover their living expenses. If you are an investor (and most people are forced to become passive investors at least in their retirement accounts), chances are [...]]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/363/investors-dream-part1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Should You Own a Laundromat?</title>
		<link>http://www.accesswealthstrategies.com/353/should-you-own-a-laundromat/</link>
		<comments>http://www.accesswealthstrategies.com/353/should-you-own-a-laundromat/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:41:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[coin laundry business]]></category>
		<category><![CDATA[laundromat]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=353</guid>
		<description><![CDATA[I&#8217;ve been intrigued by the idea of owning a laundromat ever since I met Brian Brunckhorst. Watch this 3.5 min. video to find out why. For more information about owning laundromats for income and wealth creation, visit www.LaundromatSecrets.com Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/353/should-you-own-a-laundromat/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CNBC&#8217;s Business Nation &#8211; How I Made My Millions</title>
		<link>http://www.accesswealthstrategies.com/204/cnbcs-business-nation-how-i-made-my-millions/</link>
		<comments>http://www.accesswealthstrategies.com/204/cnbcs-business-nation-how-i-made-my-millions/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 09:47:55 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=204</guid>
		<description><![CDATA[Here are CNBC episodes (3-4 min. video clips) about 9 ordinary people who made millions with their &#8220;small&#8221; businesses. (ht &#8211; Alan Sun) 1.) 1-800-GOT-JUNK? High school drop out makes millions from an idea in McDonald&#8217;s drive-through. 2.) Bert&#8217;s Bee See how a single mother from Maine makes her millions &#8211; compare her pay day [...]]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/204/cnbcs-business-nation-how-i-made-my-millions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
