<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Wealth Strategies &#187; Real Estate</title>
	<atom:link href="http://www.accesswealthstrategies.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accesswealthstrategies.com</link>
	<description>Education, Inspiration and Wealth Building Strategies for Intelligent Investors</description>
	<lastBuildDate>Thu, 29 Sep 2011 22:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Mort Zuckerman Discusses the Economic Recovery Roadmap</title>
		<link>http://www.accesswealthstrategies.com/2014/mort-zuckerman-discusses-the-economic-recovery-roadmap/</link>
		<comments>http://www.accesswealthstrategies.com/2014/mort-zuckerman-discusses-the-economic-recovery-roadmap/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 22:54:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Expert Interviews]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=2014</guid>
		<description><![CDATA[Mort Zuckerman, Forbes 400 billionaire and owner of Boston Properties and media companies such as US News &#038; World Report, discussed his thoughts on the economy with Steve Forbes. Highlights...]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/2014/mort-zuckerman-discusses-the-economic-recovery-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Zell Speaks at Milken Conference about Commercial Real Estate</title>
		<link>http://www.accesswealthstrategies.com/1964/sam-zell-speaks-at-milken-conference-about-commercial-real-estate/</link>
		<comments>http://www.accesswealthstrategies.com/1964/sam-zell-speaks-at-milken-conference-about-commercial-real-estate/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 23:54:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Expert Interviews]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[distressed real estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Milken Conference]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate prices]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=1964</guid>
		<description><![CDATA[Billionaire real estate investor Sam Zell discusses the state of the commercial real estate market and financing during the Milken Conference in 2009. During the boom between 2003 &#8211; 2007...]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/1964/sam-zell-speaks-at-milken-conference-about-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Real Estate for Cash Flow: Summary</title>
		<link>http://www.accesswealthstrategies.com/1528/buying-real-estate-for-cash-flow-summary/</link>
		<comments>http://www.accesswealthstrategies.com/1528/buying-real-estate-for-cash-flow-summary/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 00:11:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[real estate cash flow]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=1528</guid>
		<description><![CDATA[This is the twelfth (and final) post in the series Buying Real Estate for Cash Flow. The prior eleven posts cover why cash flowing real estate is often difficult to...]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/1528/buying-real-estate-for-cash-flow-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Real Estate for Cash Flow: Don&#8217;t Buy a Property Priced for Perfection</title>
		<link>http://www.accesswealthstrategies.com/1514/buying-real-estate-for-cash-flow-dont-buy-a-property-priced-for-perfection/</link>
		<comments>http://www.accesswealthstrategies.com/1514/buying-real-estate-for-cash-flow-dont-buy-a-property-priced-for-perfection/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 23:08:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[best real estate deals]]></category>
		<category><![CDATA[real estate cash flow]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=1514</guid>
		<description><![CDATA[This is the eleventh post in the series Buying Real Estate for Cash Flow. Should you buy a piece of real estate in good condition with sterling financials? Probably not....]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/1514/buying-real-estate-for-cash-flow-dont-buy-a-property-priced-for-perfection/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Buying Real Estate for Cash Flow: Section 8 Tenants for Safe and Easy Cash Flow?</title>
		<link>http://www.accesswealthstrategies.com/1487/buying-real-estate-for-cash-flow-section-8-tenants/</link>
		<comments>http://www.accesswealthstrategies.com/1487/buying-real-estate-for-cash-flow-section-8-tenants/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 23:21:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[low income housing subsidy]]></category>
		<category><![CDATA[real estate cash flow]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[Section 8]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=1487</guid>
		<description><![CDATA[This is the tenth post in the series Buying Real Estate for Cash Flow. Can tenants who don&#8217;t earn enough money to pay the rent be your best tenants? Sometimes...]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/1487/buying-real-estate-for-cash-flow-section-8-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Real Estate for Cash Flow: Why Property Managers are NOT on Your Side</title>
		<link>http://www.accesswealthstrategies.com/1480/buying-real-estate-for-cash-flow-why-property-managers-not-on-your-side/</link>
		<comments>http://www.accesswealthstrategies.com/1480/buying-real-estate-for-cash-flow-why-property-managers-not-on-your-side/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 23:05:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Property management]]></category>
		<category><![CDATA[real estate cash flow]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[real estate property management]]></category>
		<category><![CDATA[real estate property managers]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=1480</guid>
		<description><![CDATA[This is the 9th post in the series Buying Real Estate for Cash Flow For average real estate investors, managing the property is either a boring chore or not an...]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/1480/buying-real-estate-for-cash-flow-why-property-managers-not-on-your-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Real Estate for Cash Flow: College Student Housing</title>
		<link>http://www.accesswealthstrategies.com/1364/buying-real-estate-for-cash-flow-college-student-housing/</link>
		<comments>http://www.accesswealthstrategies.com/1364/buying-real-estate-for-cash-flow-college-student-housing/#comments</comments>
		<pubDate>Fri, 27 May 2011 21:37:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[college student housing]]></category>
		<category><![CDATA[investing in college housing]]></category>
		<category><![CDATA[real estate cash flow]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=1364</guid>
		<description><![CDATA[This is the eighth post in the series Buying Real Estate for Cash Flow. One often-overlooked niche in real estate is college student housing. It turns out that this type...]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/1364/buying-real-estate-for-cash-flow-college-student-housing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buying Real Estate for Cash Flow: How Commercial Real Estate Pros Do It &#8211; Part 2</title>
		<link>http://www.accesswealthstrategies.com/1354/buying-real-estate-for-cash-flow-how-commercial-real-estate-pros-do-it-part-2/</link>
		<comments>http://www.accesswealthstrategies.com/1354/buying-real-estate-for-cash-flow-how-commercial-real-estate-pros-do-it-part-2/#comments</comments>
		<pubDate>Fri, 20 May 2011 22:53:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[real estate cash flow]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=1354</guid>
		<description><![CDATA[This is the seventh post in the series Buying Real Estate for Cash Flow. To continue our discussion from the previous post: How else do commercial real estate professionals generate...]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/1354/buying-real-estate-for-cash-flow-how-commercial-real-estate-pros-do-it-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Real Estate for Cash Flow: How Commercial Real Estate Pros Do It</title>
		<link>http://www.accesswealthstrategies.com/1348/buying-real-estate-for-cash-flow-how-commercial-real-estate-pros-do-it/</link>
		<comments>http://www.accesswealthstrategies.com/1348/buying-real-estate-for-cash-flow-how-commercial-real-estate-pros-do-it/#comments</comments>
		<pubDate>Fri, 13 May 2011 22:50:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[cap rate]]></category>
		<category><![CDATA[cash on cash return]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[margin of safety]]></category>
		<category><![CDATA[real estate cash flow]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[real estate prices]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=1348</guid>
		<description><![CDATA[This is the sixth post in the series Buying Real Estate for Cash Flow. Generating positive cash flow in real estate as a passive owner is difficult. We&#8217;ve looked at...]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/1348/buying-real-estate-for-cash-flow-how-commercial-real-estate-pros-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Real Estate for Cash Flow: Big Problems Could Generate Big Profits</title>
		<link>http://www.accesswealthstrategies.com/1340/buying-real-estate-for-cash-flow-big-problems-could-generate-big-profits/</link>
		<comments>http://www.accesswealthstrategies.com/1340/buying-real-estate-for-cash-flow-big-problems-could-generate-big-profits/#comments</comments>
		<pubDate>Fri, 06 May 2011 22:06:24 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[deferred maintenance]]></category>
		<category><![CDATA[distressed real estate]]></category>
		<category><![CDATA[drug dealer tenants]]></category>
		<category><![CDATA[real estate cash flow]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[real estate prices]]></category>
		<category><![CDATA[Rehab]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=1340</guid>
		<description><![CDATA[This is the fifth post in the series Buying Real Estate for Cash Flow. We&#8217;ve already discussed how difficult it is to find properties that cash flow positively. Sometimes the...]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/1340/buying-real-estate-for-cash-flow-big-problems-could-generate-big-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

