<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Wealth Strategies &#187; Real Estate</title>
	<atom:link href="http://www.accesswealthstrategies.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accesswealthstrategies.com</link>
	<description>Strategies to build wealth and increase cash flow through alternative assets</description>
	<lastBuildDate>Tue, 31 Aug 2010 06:42:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ivy Coppo&#8217;s Foreclosure Flip in Phoenix, AZ</title>
		<link>http://www.accesswealthstrategies.com/838/ivy-coppos-foreclosure-flip-in-mesa-az/</link>
		<comments>http://www.accesswealthstrategies.com/838/ivy-coppos-foreclosure-flip-in-mesa-az/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 06:04:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Expert Interviews]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[flippers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Ivy Coppo]]></category>
		<category><![CDATA[Phoenix AZ foreclosure]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Trustee Sale]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=838</guid>
		<description><![CDATA[A few weeks ago in March I toured a house in Mesa, AZ (Near Phoenix) which was being rehabbed and flipped by Ivy Coppo, a realtor with Trilogy Investments and Real Estate. Ivy is an expert in managing flips for investors who purchase properties at the Maricopa County (Phoenix, Arizona area) trustee sale auction. This [...]]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/838/ivy-coppos-foreclosure-flip-in-mesa-az/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interview with John Ray: How to Get a Good Deal on a Foreclosed Property at the Trustee Sale Auction and Avoid Common Mistakes</title>
		<link>http://www.accesswealthstrategies.com/796/interview-with-john-ray-how-to-get-a-good-deal-on-a-foreclosed-property-at-the-trustee-sale-auction-and-avoid-common-mistakes/</link>
		<comments>http://www.accesswealthstrategies.com/796/interview-with-john-ray-how-to-get-a-good-deal-on-a-foreclosed-property-at-the-trustee-sale-auction-and-avoid-common-mistakes/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 00:59:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Expert Interviews]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Bid AZ Foreclosures]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[flippers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[hard money lending]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[John Ray]]></category>
		<category><![CDATA[Maricopa county]]></category>
		<category><![CDATA[Phoenix AZ foreclosure]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Trustee Sale]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=796</guid>
		<description><![CDATA[There has been much hype about buying foreclosed properties in mainstream media and on the internet. You may be wondering: What is it really like bidding at the foreclosure auction? Are there good deals to be had? What does it take to get a good deal? Last week I interviewed John Ray, owner of a [...]]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/796/interview-with-john-ray-how-to-get-a-good-deal-on-a-foreclosed-property-at-the-trustee-sale-auction-and-avoid-common-mistakes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Phoenix Foreclosure &#8211; Video of Live Auction at Trustee Sale</title>
		<link>http://www.accesswealthstrategies.com/762/phoenix-foreclosure-video-of-live-auction-at-trustee-sale/</link>
		<comments>http://www.accesswealthstrategies.com/762/phoenix-foreclosure-video-of-live-auction-at-trustee-sale/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:00:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Trustee Sale]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=762</guid>
		<description><![CDATA[I visited a live trustee sale auction at the courthouse steps in downtown Phoenix where the bank trustees auction off foreclosed properties to the highest bidder. See the video below for the live action at the trustee sale. The video gives you a good idea of what goes on at a trustee sale auction. However, [...]]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/762/phoenix-foreclosure-video-of-live-auction-at-trustee-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreclosure Trustee Auction: Where to Find the List of Homes Sold at the Trustee Sale?</title>
		<link>http://www.accesswealthstrategies.com/745/foreclosure-trustee-auction-where-to-find-the-list-of-homes-sold-at-the-trustee-sale/</link>
		<comments>http://www.accesswealthstrategies.com/745/foreclosure-trustee-auction-where-to-find-the-list-of-homes-sold-at-the-trustee-sale/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:00:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Trustee Sale]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=745</guid>
		<description><![CDATA[A reader emailed us a question on how to get the list of homes to be sold at the trustee sale auction. I&#8217;ll answer that question in this post. The first part of the answer is that it depends on where you are located. Each county has its own method of posting properties pending foreclosure. [...]]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/745/foreclosure-trustee-auction-where-to-find-the-list-of-homes-sold-at-the-trustee-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phoenix Trustee Sale Home Tour &#8211; After Renovations</title>
		<link>http://www.accesswealthstrategies.com/726/phoenix-trustee-sale-home-tour-after-renovations/</link>
		<comments>http://www.accesswealthstrategies.com/726/phoenix-trustee-sale-home-tour-after-renovations/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:00:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[flippers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Phoenix AZ foreclosure]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Trustee Sale]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=726</guid>
		<description><![CDATA[Watch the video below for my second visit to this upscale Desert Ridge home, as I tour the house and point out the changes made. After Renovations Before Renovations For your reference, the &#8220;before&#8221; video (just 2 days after the home was purchased at the Phoenix trustee sale auction) below: Ask yourself this question: Would [...]]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/726/phoenix-trustee-sale-home-tour-after-renovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Money Lending for High-Yield Cash Flow and Security – Part 2</title>
		<link>http://www.accesswealthstrategies.com/679/hard-money-lending-for-high-yield-cash-flow-and-security-part-2/</link>
		<comments>http://www.accesswealthstrategies.com/679/hard-money-lending-for-high-yield-cash-flow-and-security-part-2/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:00:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Paper Assets]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[hard money lending]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Trustee Sale]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=679</guid>
		<description><![CDATA[In Part 1 we discussed why the market is ripe for hard money lending, now let&#8217;s look at why hard money lenders are willing to fund deals traditional lenders reject. Hard Money Lenders Can Charge Much High Interest Rates Hard money lenders demand much higher interest rates (10-18% or 2-3 times higher) than banks do [...]]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/679/hard-money-lending-for-high-yield-cash-flow-and-security-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Money Lending for High-Yield Cash Flow and Security &#8211; Part 1</title>
		<link>http://www.accesswealthstrategies.com/601/hard-money-lending-for-high-yield-cash-flow-and-security-part-1/</link>
		<comments>http://www.accesswealthstrategies.com/601/hard-money-lending-for-high-yield-cash-flow-and-security-part-1/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:29:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Paper Assets]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[hard money lending]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Trustee Sale]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=601</guid>
		<description><![CDATA[Do trillions of dollars of failed loans and losses lead to great lending times? With the recent collapse of the credit markets, the economy, real estate prices, and the stock market, lenders around the world will take massive losses on their loan portfolios. Large lenders such as Washington Mututal, Indymac, and related entities have already [...]]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/601/hard-money-lending-for-high-yield-cash-flow-and-security-part-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tour of North Scottsdale Home Bought at Trustee Sale</title>
		<link>http://www.accesswealthstrategies.com/648/tour-of-north-scottsdale-home-bought-at-trustee-sale/</link>
		<comments>http://www.accesswealthstrategies.com/648/tour-of-north-scottsdale-home-bought-at-trustee-sale/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:07:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[cash for keys]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Scottsdale AZ]]></category>
		<category><![CDATA[Trustee Sale]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=648</guid>
		<description><![CDATA[A couple of weeks ago, our business partners picked up a home in North Scottsdale at the trustee sale auction. Since we live nearby, we took a video of us driving by the house and the neighborhood, which is a very nice gated community. The house is currently occupied by tenants &#8211; that&#8217;s why we [...]]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/648/tour-of-north-scottsdale-home-bought-at-trustee-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investors Turning to Trustee Sales for Bargain Purchases (Videos)</title>
		<link>http://www.accesswealthstrategies.com/578/real-estate-investors-turning-to-trustee-sales-for-bargain-purchases-videos/</link>
		<comments>http://www.accesswealthstrategies.com/578/real-estate-investors-turning-to-trustee-sales-for-bargain-purchases-videos/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 07:00:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Jim Klinge]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Trustee Sale]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=578</guid>
		<description><![CDATA[In just the past 2 years, the real estate market has fallen nationally more than during the Great Depression and more than our most esteemed economists predicted. Many real estate investors are looking to purchase distressed homes for LESS than the current market price. There are two main options, a bank REO or a trustee [...]]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/578/real-estate-investors-turning-to-trustee-sales-for-bargain-purchases-videos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High &#8220;Flipper Ratio&#8221; at Trustee Sales</title>
		<link>http://www.accesswealthstrategies.com/210/high-flipper-ratio-at-trustee-sales/</link>
		<comments>http://www.accesswealthstrategies.com/210/high-flipper-ratio-at-trustee-sales/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 02:00:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[flipper ratio]]></category>
		<category><![CDATA[flippers]]></category>
		<category><![CDATA[Jim Klinge]]></category>
		<category><![CDATA[San Diego real estate]]></category>
		<category><![CDATA[Trustee Sale]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=210</guid>
		<description><![CDATA[Jim the Realtor posted recently that over 700 homes in San Diego sold at trustee&#8217;s sale auction during the past 12 weeks to a party other than the beneficiary (lender). The &#8220;flipper ratio&#8221; (ratio of homes sold to 3rd parties / total number of homes sold at auction) was over 20%.  This is historically very high. Read [...]]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/210/high-flipper-ratio-at-trustee-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
