<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Wealth Strategies &#187; Jim Klinge</title>
	<atom:link href="http://www.accesswealthstrategies.com/tag/jim-klinge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accesswealthstrategies.com</link>
	<description>Education, Inspiration and Wealth Building Strategies for Intelligent Investors</description>
	<lastBuildDate>Thu, 29 Sep 2011 22:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Real Estate Investors Turning to Trustee Sales for Bargain Purchases (Videos)</title>
		<link>http://www.accesswealthstrategies.com/578/real-estate-investors-turning-to-trustee-sales-for-bargain-purchases-videos/</link>
		<comments>http://www.accesswealthstrategies.com/578/real-estate-investors-turning-to-trustee-sales-for-bargain-purchases-videos/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 07:00:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Jim Klinge]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Trustee Sale]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=578</guid>
		<description><![CDATA[In just the past 2 years, the real estate market has fallen nationally more than during the Great Depression and more than our most esteemed economists predicted. Many real estate...]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/578/real-estate-investors-turning-to-trustee-sales-for-bargain-purchases-videos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High &#8220;Flipper Ratio&#8221; at Trustee Sales</title>
		<link>http://www.accesswealthstrategies.com/210/high-flipper-ratio-at-trustee-sales/</link>
		<comments>http://www.accesswealthstrategies.com/210/high-flipper-ratio-at-trustee-sales/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 02:00:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[flipper ratio]]></category>
		<category><![CDATA[flippers]]></category>
		<category><![CDATA[Jim Klinge]]></category>
		<category><![CDATA[San Diego real estate]]></category>
		<category><![CDATA[Trustee Sale]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=210</guid>
		<description><![CDATA[Jim the Realtor posted recently that over 700 homes in San Diego sold at trustee&#8217;s sale auction during the past 12 weeks to a party other than the beneficiary (lender). The &#8220;flipper...]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/210/high-flipper-ratio-at-trustee-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO Tenant Removal &#8211; &#8220;Cash for Keys?&#8221;</title>
		<link>http://www.accesswealthstrategies.com/175/reo-tenant-removal-cash-for-keys/</link>
		<comments>http://www.accesswealthstrategies.com/175/reo-tenant-removal-cash-for-keys/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 04:46:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Jim Klinge]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[San Diego real estate]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=175</guid>
		<description><![CDATA[Every wonder what happens when a tenant occupied house is foreclosed? Listen in as a fly-on-the-wall as my favorite real estate agent (Jim the Realtor) approaches the tenant of a...]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/175/reo-tenant-removal-cash-for-keys/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Real Estate Investors “Making a Killing” at Trustee Sales!</title>
		<link>http://www.accesswealthstrategies.com/169/real-estate-investors-%e2%80%9cmaking-a-killing%e2%80%9d-at-trustee-sales/</link>
		<comments>http://www.accesswealthstrategies.com/169/real-estate-investors-%e2%80%9cmaking-a-killing%e2%80%9d-at-trustee-sales/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 05:35:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Jim Klinge]]></category>
		<category><![CDATA[Jon Mann]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[San Diego real estate]]></category>
		<category><![CDATA[Trustee Sale]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=169</guid>
		<description><![CDATA[True investors want to purchase an asset at a discount to today’s fair market value.  In the past, this was a big challenge for real estate investors.  However, now that...]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/169/real-estate-investors-%e2%80%9cmaking-a-killing%e2%80%9d-at-trustee-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

