<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Wealth Strategies &#187; investing</title>
	<atom:link href="http://www.accesswealthstrategies.com/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accesswealthstrategies.com</link>
	<description>Education, Inspiration and Wealth Building Strategies for Intelligent Investors</description>
	<lastBuildDate>Thu, 29 Sep 2011 22:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>How to Invest Like Warren Buffett: Buy When Assets Are &#8220;On Sale&#8221;!</title>
		<link>http://www.accesswealthstrategies.com/865/how-to-invest-like-warren-buffett-buy-when-assets-are-on-sale/</link>
		<comments>http://www.accesswealthstrategies.com/865/how-to-invest-like-warren-buffett-buy-when-assets-are-on-sale/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 00:45:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Buy Distressed Assets]]></category>
		<category><![CDATA[Capital Gain]]></category>
		<category><![CDATA[Paper Assets]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[cap rate]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market cycle]]></category>
		<category><![CDATA[PE ratio]]></category>
		<category><![CDATA[price to rent ratio]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=865</guid>
		<description><![CDATA[In the first post of this series we looked at when to buy and sell: Buy when fear is rampant and sell when greed reaches all levels of society in...]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/865/how-to-invest-like-warren-buffett-buy-when-assets-are-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest Like Warren Buffett: Buy Quality</title>
		<link>http://www.accesswealthstrategies.com/862/how-to-invest-like-warren-buffett-buy-quality/</link>
		<comments>http://www.accesswealthstrategies.com/862/how-to-invest-like-warren-buffett-buy-quality/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:04:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market cycle]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=862</guid>
		<description><![CDATA[In the first part of this series, How to Invest Like Warren Buffett: Fear and Greed we looked at when Buffett makes his purchase. He does so at the opposite...]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/862/how-to-invest-like-warren-buffett-buy-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest Like Warren Buffett: Fear and Greed</title>
		<link>http://www.accesswealthstrategies.com/858/how-to-invest-like-warren-buffett-fear-and-greed/</link>
		<comments>http://www.accesswealthstrategies.com/858/how-to-invest-like-warren-buffett-fear-and-greed/#comments</comments>
		<pubDate>Sun, 09 May 2010 00:47:12 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market cycle]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=858</guid>
		<description><![CDATA[Warren Buffett&#8217;s returns prove that he is the greatest investor of all time. Can we invest like him and achieve similar results? If so, how can we invest like Warren...]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/858/how-to-invest-like-warren-buffett-fear-and-greed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Time to Buy an Asset for Investment</title>
		<link>http://www.accesswealthstrategies.com/713/the-right-time-to-buy-an-asset-for-investment/</link>
		<comments>http://www.accesswealthstrategies.com/713/the-right-time-to-buy-an-asset-for-investment/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:55:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market cycle]]></category>
		<category><![CDATA[market timing]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=713</guid>
		<description><![CDATA[When is the right time to buy an asset for investment purposes? This could the most important question an investor asks himself or herself. There is not one right answer...]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/713/the-right-time-to-buy-an-asset-for-investment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Investor&#8217;s Dream: 10% Passive Cash Flow &#8211; Part 2</title>
		<link>http://www.accesswealthstrategies.com/379/investors-dream-part2/</link>
		<comments>http://www.accesswealthstrategies.com/379/investors-dream-part2/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 01:07:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Paper Assets]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[business cycle]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=379</guid>
		<description><![CDATA[This post is a continuation of our discussion regarding consistent 10% passive cash flow (Part 1). We&#8217;ve already discussed that many investors want to turn their nest egg into a...]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/379/investors-dream-part2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Investor&#8217;s Dream: 10% Passive Cash Flow &#8211; Part 1</title>
		<link>http://www.accesswealthstrategies.com/363/investors-dream-part1/</link>
		<comments>http://www.accesswealthstrategies.com/363/investors-dream-part1/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 08:32:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[business cycle]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=363</guid>
		<description><![CDATA[Most investors I&#8217;ve been talking to want to turn their net worth (or &#8220;nest egg&#8221;) into monthly checks that replace their active income (from a job or business) and cover...]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/363/investors-dream-part1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

