<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Wealth Strategies &#187; distressed assets</title>
	<atom:link href="http://www.accesswealthstrategies.com/tag/distressed-assets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accesswealthstrategies.com</link>
	<description>Strategies to build wealth and increase cash flow through alternative assets</description>
	<lastBuildDate>Tue, 31 Aug 2010 06:42:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top Wealth Strategy for 2010 &#8211; Invest in Distressed Assets</title>
		<link>http://www.accesswealthstrategies.com/769/top-wealth-strategy-for-2010-invest-in-distressed-assets/</link>
		<comments>http://www.accesswealthstrategies.com/769/top-wealth-strategy-for-2010-invest-in-distressed-assets/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:00:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Paper Assets]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[discounted notes]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[market cycle]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[Trustee Sale]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=769</guid>
		<description><![CDATA[(Author note: I wrote this post at the beginning of 2010 but it got lost in pending status until now.) Every year, I see magazine articles or major websites that offer their best tips and strategies for the new year. Thus, I&#8217;ve decided to share my thoughts as well. During this global &#8220;Great Recession&#8221; and [...]]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/769/top-wealth-strategy-for-2010-invest-in-distressed-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivy Coppo&#8217;s Foreclosure Flip in Phoenix, AZ</title>
		<link>http://www.accesswealthstrategies.com/838/ivy-coppos-foreclosure-flip-in-mesa-az/</link>
		<comments>http://www.accesswealthstrategies.com/838/ivy-coppos-foreclosure-flip-in-mesa-az/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 06:04:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Expert Interviews]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[flippers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Ivy Coppo]]></category>
		<category><![CDATA[Phoenix AZ foreclosure]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Trustee Sale]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=838</guid>
		<description><![CDATA[A few weeks ago in March I toured a house in Mesa, AZ (Near Phoenix) which was being rehabbed and flipped by Ivy Coppo, a realtor with Trilogy Investments and Real Estate. Ivy is an expert in managing flips for investors who purchase properties at the Maricopa County (Phoenix, Arizona area) trustee sale auction. This [...]]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/838/ivy-coppos-foreclosure-flip-in-mesa-az/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interview with John Ray: How to Get a Good Deal on a Foreclosed Property at the Trustee Sale Auction and Avoid Common Mistakes</title>
		<link>http://www.accesswealthstrategies.com/796/interview-with-john-ray-how-to-get-a-good-deal-on-a-foreclosed-property-at-the-trustee-sale-auction-and-avoid-common-mistakes/</link>
		<comments>http://www.accesswealthstrategies.com/796/interview-with-john-ray-how-to-get-a-good-deal-on-a-foreclosed-property-at-the-trustee-sale-auction-and-avoid-common-mistakes/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 00:59:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Expert Interviews]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Bid AZ Foreclosures]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[flippers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[hard money lending]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[John Ray]]></category>
		<category><![CDATA[Maricopa county]]></category>
		<category><![CDATA[Phoenix AZ foreclosure]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Trustee Sale]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=796</guid>
		<description><![CDATA[There has been much hype about buying foreclosed properties in mainstream media and on the internet. You may be wondering: What is it really like bidding at the foreclosure auction? Are there good deals to be had? What does it take to get a good deal? Last week I interviewed John Ray, owner of a [...]]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/796/interview-with-john-ray-how-to-get-a-good-deal-on-a-foreclosed-property-at-the-trustee-sale-auction-and-avoid-common-mistakes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Phoenix Foreclosure &#8211; Video of Live Auction at Trustee Sale</title>
		<link>http://www.accesswealthstrategies.com/762/phoenix-foreclosure-video-of-live-auction-at-trustee-sale/</link>
		<comments>http://www.accesswealthstrategies.com/762/phoenix-foreclosure-video-of-live-auction-at-trustee-sale/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:00:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Trustee Sale]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=762</guid>
		<description><![CDATA[I visited a live trustee sale auction at the courthouse steps in downtown Phoenix where the bank trustees auction off foreclosed properties to the highest bidder. See the video below for the live action at the trustee sale. The video gives you a good idea of what goes on at a trustee sale auction. However, [...]]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/762/phoenix-foreclosure-video-of-live-auction-at-trustee-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Right Time to Buy an Asset for Investment</title>
		<link>http://www.accesswealthstrategies.com/713/the-right-time-to-buy-an-asset-for-investment/</link>
		<comments>http://www.accesswealthstrategies.com/713/the-right-time-to-buy-an-asset-for-investment/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:55:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market cycle]]></category>
		<category><![CDATA[market timing]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=713</guid>
		<description><![CDATA[When is the right time to buy an asset for investment purposes? This could the most important question an investor asks himself or herself. There is not one right answer for everyone that applies at all times. Instead it takes judgment and applying core principles to answer this question. The most successful passive investor of [...]]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/713/the-right-time-to-buy-an-asset-for-investment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hard Money Lending for High-Yield Cash Flow and Security – Part 2</title>
		<link>http://www.accesswealthstrategies.com/679/hard-money-lending-for-high-yield-cash-flow-and-security-part-2/</link>
		<comments>http://www.accesswealthstrategies.com/679/hard-money-lending-for-high-yield-cash-flow-and-security-part-2/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:00:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Paper Assets]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[hard money lending]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Trustee Sale]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=679</guid>
		<description><![CDATA[In Part 1 we discussed why the market is ripe for hard money lending, now let&#8217;s look at why hard money lenders are willing to fund deals traditional lenders reject. Hard Money Lenders Can Charge Much High Interest Rates Hard money lenders demand much higher interest rates (10-18% or 2-3 times higher) than banks do [...]]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/679/hard-money-lending-for-high-yield-cash-flow-and-security-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor&#8217;s Dream: 10% Passive Cash Flow &#8211; Part 3</title>
		<link>http://www.accesswealthstrategies.com/497/investors-dream-part3/</link>
		<comments>http://www.accesswealthstrategies.com/497/investors-dream-part3/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:49:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Paper Assets]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[distressed real estate]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[hard money lending]]></category>
		<category><![CDATA[income ladder]]></category>
		<category><![CDATA[laddering]]></category>
		<category><![CDATA[passive investing]]></category>
		<category><![CDATA[self renewing assets]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=497</guid>
		<description><![CDATA[In Part 2 of this series on achieving a 10% or more consistent cash flow on invested capital, we established that this type of cash flow is difficult to achieve passively &#8211; i.e. with the investor outsourcing the selection and management of the underlying asset, whether it&#8217;s a business venture, real estate or something more [...]]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/497/investors-dream-part3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
