<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Wealth Strategies &#187; business cycle</title>
	<atom:link href="http://www.accesswealthstrategies.com/tag/business-cycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accesswealthstrategies.com</link>
	<description>Education, Inspiration and Wealth Building Strategies for Intelligent Investors</description>
	<lastBuildDate>Thu, 29 Sep 2011 22:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Investor&#8217;s Dream: 10% Passive Cash Flow &#8211; Part 2</title>
		<link>http://www.accesswealthstrategies.com/379/investors-dream-part2/</link>
		<comments>http://www.accesswealthstrategies.com/379/investors-dream-part2/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 01:07:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Paper Assets]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[business cycle]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=379</guid>
		<description><![CDATA[This post is a continuation of our discussion regarding consistent 10% passive cash flow (Part 1). We&#8217;ve already discussed that many investors want to turn their nest egg into a...]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/379/investors-dream-part2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Investor&#8217;s Dream: 10% Passive Cash Flow &#8211; Part 1</title>
		<link>http://www.accesswealthstrategies.com/363/investors-dream-part1/</link>
		<comments>http://www.accesswealthstrategies.com/363/investors-dream-part1/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 08:32:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[business cycle]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investment]]></category>

		<guid isPermaLink="false">http://www.accesswealthstrategies.com/?p=363</guid>
		<description><![CDATA[Most investors I&#8217;ve been talking to want to turn their net worth (or &#8220;nest egg&#8221;) into monthly checks that replace their active income (from a job or business) and cover...]]></description>
		<wfw:commentRss>http://www.accesswealthstrategies.com/363/investors-dream-part1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

